A SERVICE OF

logo

Outdoor Unit : CU-3KE19NBU
Indoor Unit : CS-MKE9NKU × 3
Power Supply : 230V Single Phase 60Hz
< Heating Capacity >
5-4. Heating Capacity
TH : Total Heating Capacity (BTU/h)
1.
Rating conditions (#)
: Indoor Unit Entering Air Temp. 70 °F (21.1 °C) DB
: Outdoor Ambient Temp. 47 °F (8.3 °C) DB / 43 °F (6.1 °C) WB
2.
3. Above data represents the value when the operation frequency of a compressor is fixed.
Above data does not take Defrost Operation, Overload Prevention Protection, and/or Cold Air
Prevention Protection during heating operation into account. For this reason, the value may vary
from the actual heating characteristics.
NOTE
RATING CAPACITY: 24,800 BTU/h AIR FLOW RATE: 847 CFM
OUTDOOR INDOOR
ENT. TEMP.
o
F (
o
C) AMBIENT TEMP.
o
F (
o
C)
WB 60 65 70 75 80
(15.6) (18.3) (21.1) (23.9) (26.7)
0 (-17.8) TH 13,820 13,790 13,750 13,710 13,660
3 (-16.1) TH 14,280 14,250 14,220 14,170 14,120
8 (-13.3) TH 15,390 15,360 15,320 15,280 15,220
13 (-10.6) TH 16,540 16,510 16,470 16,420 16,360
18 (-7.8) TH 17,810 17,780 17,740 17,680 17,620
23 (-5.0) TH 19,150 19,110 19,070 19,010 18,930
28 (-2.2) TH 20,540 20,500 20,450 20,380 20,310
33 (0.6) TH 21,980 21,940 21,880 21,810 21,730
38 (3.3) TH 23,400 23,360 23,300 23,220 23,130
43 (6.1) TH 24,920 24,870 # 24,800 24,720 24,620
48 (8.9) TH 26,450 26,400 26,330 26,240 26,130
53 (11.7) TH 28,000 27,940 27,870 27,770 27,660
58 (14.4) TH 29,500 29,440 29,360 29,250 29,130
63 (17.2) TH 31,050 30,980 30,890 30,780 30,660
65 (18.3) TH 31,650 31,580 31,490 31,380 31,250
62