A SERVICE OF

logo

Outdoor Unit : CU-4KE31NBU
Indoor Unit : CS-MKE9NB4U × 4
Power Supply : 230V Single Phase 60Hz
TH : Total Heating Capacity (BTU/h)
1.
Rating conditions (#)
: Indoor Unit Entering Air Temp. 70 °F (21.1 °C) DB
: Outdoor Ambient Temp. 47 °F (8.3 °C) DB / 43 °F (6.1 °C) WB
2.
3. Above data represents the value when the operation frequency of a compressor is fixed.
Above data does not take Defrost Operation, Overload Prevention Protection, and/or Cold Air
Prevention Protection during heating operation into account. For this reason, the value may vary
from the actual heating characteristics.
NOTE
RATING CAPACITY: 32,000 BTU/h AIR FLOW RATE: 1,000 CFM
OUTDOOR INDOOR
ENT. TEMP.
o
F (
o
C) AMBIENT TEMP.
o
F (
o
C)
WB 60 65 70 75 80
(15.6) (18.3) (21.1) (23.9) (26.7)
0 (-17.8) TH 17,910 17,890 17,850 17,810 17,750
3 (-16.1) TH 18,510 18,480 18,450 18,400 18,340
8 (-13.3) TH 19,940 19,920 19,880 19,830 19,770
13 (-10.6) TH 21,420 21,400 21,360 21,310 21,240
18 (-7.8) TH 23,050 23,030 22,980 22,930 22,860
23 (-5.0) TH 24,760 24,730 24,690 24,630 24,550
28 (-2.2) TH 26,540 26,510 26,460 26,390 26,310
33 (0.6) TH 28,380 28,340 28,290 28,220 28,130
38 (3.3) TH 30,190 30,150 30,090 30,020 29,920
43 (6.1) TH 32,110 32,060 # 32,000 31,920 31,810
48 (8.9) TH 34,050 34,000 33,930 33,840 33,720
53 (11.7) TH 36,000 35,940 35,870 35,770 35,650
58 (14.4) TH 37,870 37,810 37,730 37,630 37,500
63 (17.2) TH 39,790 39,730 39,640 39,530 39,390
65 (18.3) TH 40,540 40,480 40,390 40,270 40,130
< Heating Capacity >
67