A SERVICE OF

logo

Outdoor Unit : CU-3KE19NBU
Indoor Unit : CS-MKE12NB4U × 3
Power Supply : 230V Single Phase 60Hz
< Heating Capacity >
TH : Total Heating Capacity (BTU/h)
1.
Rating conditions (#)
: Indoor Unit Entering Air Temp. 70 °F (21.1 °C) DB
: Outdoor Ambient Temp. 47 °F (8.3 °C) DB / 43 °F (6.1 °C) WB
2.
3. Above data represents the value when the operation frequency of a compressor is fixed.
Above data does not take Defrost Operation, Overload Prevention Protection, and/or Cold Air
Prevention Protection during heating operation into account. For this reason, the value may vary
from the actual heating characteristics.
NOTE
RATING CAPACITY: 24,000 BTU/h AIR FLOW RATE: 803 CFM
OUTDOOR INDOOR
ENT. TEMP.
o
F (
o
C) AMBIENT TEMP.
o
F (
o
C)
WB 60 65 70 75 80
(15.6) (18.3) (21.1) (23.9) (26.7)
0 (-17.8) TH 13,310 13,300 13,270 13,240 13,200
3 (-16.1) TH 13,760 13,740 13,720 13,690 13,650
8 (-13.3) TH 14,830 14,820 14,790 14,760 14,720
13 (-10.6) TH 15,950 15,930 15,910 15,870 15,830
18 (-7.8) TH 17,180 17,160 17,130 17,090 17,040
23 (-5.0) TH 18,470 18,450 18,420 18,380 18,320
28 (-2.2) TH 19,820 19,800 19,770 19,720 19,660
33 (0.6) TH 21,220 21,190 21,160 21,100 21,040
38 (3.3) TH 22,610 22,580 22,540 22,480 22,410
43 (6.1) TH 24,080 24,050 # 24,000 23,940 23,860
48 (8.9) TH 25,580 25,540 25,490 25,420 25,340
53 (11.7) TH 27,090 27,050 27,000 26,920 26,830
58 (14.4) TH 28,560 28,520 28,460 28,380 28,280
63 (17.2) TH 30,090 30,040 29,970 29,880 29,780
65 (18.3) TH 30,680 30,630 30,560 30,470 30,360
63