25RLC-PRC006-EN
Table P-2. 60 Hz high efficiency machines in English units
Condenser Entering Air Temperature (F)
85 95 105 115
Evaporator
Leaving Water Unit Size
Temperature (F) Model RTAC Tons kW input EER Tons kW input EER Ton kW input EER Tons kW input EER
140 HIGH 142.9 134.5 11.4 133.3 146.1 9.9 123.4 159.4 8.5 113.1 174.3 7.2
155 HIGH 156.3 146.0 11.5 145.9 158.8 10.0 135.2 173.4 8.5 124.2 189.7 7.2
170 HIGH 169.9 157.7 11.6 158.8 171.7 10.0 147.3 187.5 8.6 135.4 205.3 7.3
185 HIGH 186.1 176.8 11.4 174.1 191.9 9.9 161.7 209.1 8.5 148.9 228.4 7.2
200 HIGH 202.6 196.1 11.2 189.6 212.1 9.8 176.1 230.6 8.4 162.2 251.4 7.2
40 225 HIGH 222.4 216.4 11.2 208.5 234.0 9.8 194.0 254.2 8.5 178.9 277.0 7.2
250 HIGH 241.0 235.7 11.1 226.1 254.9 9.7 210.6 277.0 8.4 194.4 301.8 7.2
275 HIGH 276.7 262.5 11.5 259.2 285.0 10.0 241.0 310.7 8.6 222.3 339.4 7.3
300 HIGH 307.8 302.1 11.1 288.7 326.8 9.7 268.8 355.1 8.4 248.1 387.1 7.2
350 HIGH 343.3 322.8 11.5 321.4 351.4 9.9 298.7 383.7 8.5 275.3 420.0 7.3
400 HIGH 409.8 404.1 11.0 384.1 436.7 9.6 357.2 474.2 8.3 329.3 516.6 7.1
140 HIGH 148.4 137.3 11.7 138.6 149.0 10.1 128.3 162.3 8.7 117.7 177.3 7.4
155 HIGH 162.3 149.0 11.7 151.6 161.9 10.2 140.6 176.6 8.7 129.3 193.0 7.4
170 HIGH 176.4 160.9 11.8 165.0 175.0 10.3 153.1 190.9 8.8 141.0 208.7 7.5
185 HIGH 193.1 180.5 11.6 180.8 195.7 10.1 168.0 213.0 8.7 154.7 232.4 7.4
200 HIGH 210.2 200.4 11.4 196.8 216.5 9.9 182.9 235.0 8.6 168.5 256.0 7.3
42 225 HIGH 230.8 221.3 11.4 216.4 239.0 10.0 201.4 259.3 8.6 185.8 282.2 7.4
250 HIGH 250.0 241.2 11.3 234.6 260.5 9.9 218.5 282.7 8.6 201.8 307.7 7.3
275 HIGH 287.1 268.0 11.7 269.0 290.6 10.2 250.3 316.4 8.8 231.0 345.3 7.5
300 HIGH 319.1 308.6 11.3 299.4 333.5 9.9 278.8 361.9 8.6 257.5 394.1 7.3
350 HIGH 356.2 329.4 11.7 333.6 358.1 10.2 310.3 390.6 8.7 286.3 427.0 7.4
400 HIGH 425.1 412.9 11.2 398.5 445.8 9.8 370.8 483.5 8.5 342.0 526.1 7.2
140 HIGH 154.1 140.2 11.9 143.9 151.9 10.3 133.4 165.3 8.9 122.4 180.4 7.5
155 HIGH 168.4 152.1 12.0 157.5 165.1 10.4 146.1 179.8 8.9 134.4 196.3 7.6
170 HIGH 183.1 164.2 12.0 171.3 178.4 10.5 159.1 194.4 9.0 146.6 212.3 7.7
185 HIGH 200.3 184.3 11.8 187.5 199.6 10.3 174.3 216.9 8.9 160.7 236.5 7.6
200 HIGH 218.0 204.8 11.6 204.2 221.0 10.1 189.8 239.6 8.8 174.9 260.6 7.5
44 225 HIGH 239.3 226.3 11.6 224.4 244.1 10.2 208.9 264.6 8.8 192.8 287.6 7.5
250 HIGH 259.3 246.8 11.5 243.3 266.3 10.1 226.7 288.6 8.7 209.4 313.7 7.5
275 HIGH 297.5 273.6 11.9 279.0 296.4 10.4 259.7 322.2 8.9 239.8 351.3 7.6
300 HIGH 330.5 315.3 11.5 310.2 340.3 10.1 289.1 368.9 8.7 267.1 401.2 7.5
350 HIGH 369.3 336.0 11.9 346.1 364.9 10.4 322.2 397.6 8.9 297.5 434.2 7.6
400 HIGH 440.5 422.0 11.4 413.1 455.0 10.0 384.6 492.9 8.6 354.9 535.7 7.4
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.00010.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. EER = Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 10°F.
6. Ambient temperatures 115°F and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.
Performance
Data
Full Load
Performance