A SERVICE OF

logo

RLC-PRC006-EN26
Performance
Data
Full Load
Performance
Table P-2 (Continued). 60 Hz high efficiency machines in English units
Condenser Entering Air Temperature (F)
85 95 105 115
Evaporator
Leaving Water Unit Size
Temperature (F) Model RTAC Tons kW input EER Tons kW input EER Ton kW input EER Tons kW input EER
140 HIGH 159.9 143.1 12.1 149.4 154.9 10.5 138.5 168.4 9.1 127.2 183.5 7.7
155 HIGH 174.7 155.2 12.2 163.4 168.3 10.6 151.7 183.1 9.1 139.7 199.6 7.8
170 HIGH 189.9 167.6 12.3 177.7 181.8 10.7 165.1 197.9 9.2 152.3 215.9 7.8
185 HIGH 207.6 188.3 12.0 194.4 203.6 10.5 180.8 221.0 9.0 166.8 240.6 7.7
200 HIGH 225.9 209.3 11.8 211.6 225.6 10.3 196.8 244.3 8.9 181.4 265.4 7.6
46 225 HIGH 248.0 231.5 11.8 232.6 249.4 10.3 216.6 269.9 9.0 199.9 293.1 7.7
250 HIGH 268.7 252.6 11.7 252.1 272.2 10.2 234.9 294.6 8.9 217.0 319.9 7.6
275 HIGH 308.2 279.3 12.1 289.1 302.2 10.5 269.3 328.2 9.1 248.8 357.4 7.8
300 HIGH 342.1 322.1 11.7 321.2 347.2 10.2 299.4 376.0 8.9 276.8 408.5 7.6
350 HIGH 382.6 342.9 12.1 358.8 371.9 10.6 334.2 404.8 9.1 308.8 441.5 7.8
400 HIGH 456.1 431.2 11.6 427.9 464.4 10.1 398.5 502.5 8.8 368.0 545.6 7.5
140 HIGH 165.8 146.1 12.3 155.0 158.0 10.7 143.7 171.5 9.3 132.1 186.7 7.9
155 HIGH 181.0 158.5 12.4 169.4 171.6 10.8 157.4 186.4 9.3 145.0 203.1 7.9
170 HIGH 196.8 171.0 12.5 184.2 185.3 10.9 171.3 201.5 9.4 158.1 219.5 8.0
185 HIGH 215.0 192.3 12.2 201.4 207.6 10.6 187.4 225.1 9.2 173.0 244.8 7.9
200 HIGH 233.9 213.9 11.9 219.2 230.3 10.5 203.9 249.0 9.1 188.1 270.2 7.8
48 225 HIGH 256.8 236.8 12.0 240.9 254.8 10.5 224.3 275.4 9.1 207.1 298.7 7.8
250 HIGH 278.2 258.5 11.8 261.1 278.2 10.4 243.3 300.8 9.0 224.7 326.1 7.7
275 HIGH 319.0 285.1 12.3 299.3 308.1 10.7 279.0 334.2 9.3 257.9 363.5 7.9
300 HIGH 353.8 329.0 11.8 332.3 354.2 10.4 309.9 383.2 9.0 286.6 415.8 7.7
350 HIGH 396.1 349.8 12.3 371.6 379.0 10.7 346.3 412.0 9.3 320.3 448.9 7.9
400 HIGH 472.0 440.6 11.7 442.9 474.0 10.3 412.7 512.3 9.0 381.3 555.5 7.7
140 HIGH 171.7 149.2 12.5 160.6 161.2 10.9 149.0 174.8 9.4 137.0 190.0 8.0
155 HIGH 187.5 161.8 12.6 175.5 174.9 11.0 163.1 189.9 9.5 150.4 206.5 8.1
170 HIGH 203.7 174.6 12.7 190.8 188.9 11.1 177.6 205.1 9.6 164.0 223.2 8.2
185 HIGH 222.5 196.3 12.4 208.5 211.8 10.8 194.1 229.4 9.4 179.2 249.1 8.0
200 HIGH 242.0 218.6 12.1 226.8 235.0 10.6 211.1 253.9 9.2 194.8 275.2 7.9
50 225 HIGH 265.7 242.2 12.1 249.3 260.3 10.7 232.2 281.0 9.3 214.4 304.3 7.9
250 HIGH 287.9 264.5 12.0 270.2 284.4 10.5 251.7 307.1 9.1 232.5 332.5 7.9
275 HIGH 329.9 291.1 12.4 309.7 314.2 10.9 288.8 340.4 9.5 267.2 369.8 8.1
300 HIGH 365.7 336.0 12.0 343.6 361.4 10.5 320.6 390.5 9.2 296.6 423.3 7.9
350 HIGH 409.8 356.9 12.5 384.7 386.3 10.9 358.7 419.4 9.5 332.0 456.3 8.1
400 HIGH 488.0 450.2 11.9 458.1 483.8 10.5 427.0 522.2 9.1 394.7 565.7 7.8
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.00010.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. EER = Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 10°F.
6. Ambient temperatures 115°F and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.