A SERVICE OF

logo

RLC-PRC006-EN28
Performance
Data
Full Load
Performance
Table P-4. 60 Hz high efficiency machines in SI units
Condenser Entering Air Temperature (C)
30 35 40 45
Evaporator
Leaving Water Unit Size kW kW kW kW kW kW kW kW
Temperature (C) Model RTAC cooling input COP output input COP output input COP output input COP
140 HIGH 144.7 137.0 3.3 135.9 147.5 3.0 126.9 159.4 2.6 117.5 172.6 2.2
155 HIGH 158.2 148.7 3.4 148.8 160.4 3.0 139.0 173.4 2.6 129.0 187.9 2.3
170 HIGH 172.1 160.6 3.4 161.8 173.3 3.0 151.4 187.6 2.6 140.6 203.3 2.3
185 HIGH 188.4 180.1 3.4 177.4 193.8 3.0 166.1 209.2 2.6 154.4 226.3 2.3
200 HIGH 205.1 199.7 3.3 193.2 214.3 3.0 180.9 230.8 2.6 168.2 249.3 2.2
5 225 HIGH 225.2 220.5 3.4 212.4 236.5 3.0 199.2 254.6 2.6 185.5 274.8 2.2
250 HIGH 244.0 240.2 3.3 230.4 257.7 2.9 216.2 277.5 2.6 201.5 299.6 2.2
275 HIGH 280.2 267.4 3.4 264.1 287.8 3.0 247.5 310.8 2.6 230.5 336.3 2.3
300 HIGH 311.5 307.7 3.3 294.1 330.1 2.9 275.9 355.5 2.6 257.0 383.9 2.2
350 HIGH 347.5 328.8 3.4 327.5 354.7 3.0 306.8 383.8 2.6 285.6 415.9 2.3
400 HIGH 414.9 411.5 3.3 391.3 441.2 2.9 366.8 474.9 2.5 341.4 512.4 2.2
140 HIGH 154.9 142.1 3.5 145.6 152.8 3.1 136.0 164.8 2.7 126.1 178.2 2.3
155 HIGH 169.2 154.3 3.6 159.2 166.0 3.1 149.0 179.2 2.7 138.4 193.8 2.4
170 HIGH 184.0 166.5 3.6 173.2 179.4 3.1 162.1 193.7 2.8 150.8 209.6 2.4
185 HIGH 201.2 187.0 3.5 189.6 200.8 3.1 177.6 216.3 2.7 165.3 233.6 2.4
200 HIGH 219.0 207.7 3.4 206.4 222.4 3.1 193.4 239.0 2.7 179.9 257.7 2.3
7 225 HIGH 240.5 229.5 3.4 226.9 245.7 3.1 212.8 264.0 2.7 198.3 284.4 2.3
250 HIGH 260.5 250.3 3.4 246.0 268.1 3.0 230.9 288.0 2.7 215.2 310.3 2.3
275 HIGH 298.9 277.5 3.5 282.0 298.1 3.1 264.6 321.3 2.7 246.6 347.0 2.4
300 HIGH 332.0 319.7 3.4 313.5 342.3 3.0 294.4 368.0 2.7 274.5 396.6 2.3
350 HIGH 371.0 340.8 3.5 349.9 367.0 3.1 328.2 396.3 2.7 305.9 428.7 2.4
400 HIGH 442.5 427.8 3.4 417.6 457.8 3.0 391.7 491.8 2.6 364.9 529.7 2.3
140 HIGH 165.3 147.6 3.7 155.5 158.3 3.2 145.4 170.4 2.8 135.0 183.9 2.5
155 HIGH 180.6 160.0 3.7 170.0 171.9 3.2 159.2 185.2 2.8 148.0 199.9 2.5
170 HIGH 196.2 172.7 3.7 184.9 185.7 3.3 173.2 200.2 2.8 161.3 216.1 2.5
185 HIGH 214.4 194.1 3.6 202.1 208.1 3.2 189.5 223.7 2.8 176.5 241.1 2.4
200 HIGH 233.3 215.9 3.5 220.0 230.7 3.1 206.2 247.5 2.8 192.0 266.3 2.4
9 225 HIGH 256.1 239.0 3.5 241.7 255.4 3.1 226.8 273.8 2.8 211.4 294.4 2.4
250 HIGH 277.5 261.0 3.5 262.1 278.9 3.1 246.0 299.0 2.8 229.3 321.5 2.4
275 HIGH 318.2 287.9 3.6 300.4 308.8 3.2 282.0 332.1 2.8 263.1 358.1 2.5
300 HIGH 352.9 332.1 3.5 333.5 355.0 3.1 313.3 380.9 2.8 292.4 409.8 2.4
350 HIGH 395.1 353.3 3.7 372.9 379.8 3.2 350.2 409.3 2.8 326.8 441.9 2.5
400 HIGH 470.8 444.7 3.5 444.5 475.0 3.1 417.2 509.2 2.7 389.0 547.5 2.4
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.0176.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. COP = Coefficient of Performance (kWo/kWi). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 5.6°C.
6. Ambient temperatures 40°C and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.