A SERVICE OF

logo

Unit: cm
16:9 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
56" 124x70 304 - 470 -17 - +87
60" 133x75 326 - 505 -18 - +93
70" 155x87 383 - 591 -21 - +108
80" 177x100 440 - 677 -24 - +124
90" 199x112 496 - 764 -27 - +139
100" 221x125 553 - 850 -30 - +155
120" 266x149 666 - 1022 -36 - +185
150" 332x187 836 - 1281 -45 - +232
200" 443x249 1120 - 1713 -60 - +309
250" 553x311 1403 - 2144 -75 - +386
300" 664x374 1686 - 2576 -90 - +464
350" 775x436 1969 - 3007 -105 - +541
400" 886x498 2253 - 3439 -120 - +618
450" 996x560 2536 - 3870 -135 - +695
458" 1014x570 2581 - 3939 -137 - +708
Unit: cm
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
57" 123x77 301 - 465 -13 - +90
60" 130x81 317 - 491 -13 - +94
70" 151x94 372 - 575 -16 - +110
80" 172x108 428 - 659 -18 - +126
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
90" 194x121 483 - 743 -20 - +141
100" 215x135 538 - 826 -22 - +157
120" 258x162 648 - 994 -27 - +188
150" 323x202 813 - 1246 -34 - +236
200" 431x269 1089 - 1666 -45 - +314
250" 538x337 1365 - 2086 -56 - +393
300" 646x404 1640 - 2506 -67 - +471
350" 754x471 1916 - 2926 -79 - +550
400" 862x538 2191 - 3346 -90 - +628
450" 969x606 2467 - 3765 -101 - +707
471" 1014x634 2583 - 3942 -106 - +740
Middle throw zoom lens ELPLM07
Unit: cm
4:3 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
60" 122x91 433 - 670 -5 - +97
70" 142x107 509 - 786 -6 - +113
80" 163x122 585 - 901 -7 - +129
90" 183x137 661 - 1017 -8 - +145
100" 203x152 738 - 1133 -8 - +161
120" 244x183 890 - 1364 -10 - +193
150" 305x229 1118 - 1711 -13 - +241
200" 406x305 1499 - 2289 -17 - +322
Screen Size and Projection Distance
214